Model data and test conditions are given below in full and model scales as built:
Deviations from full-scale are shown in green.
Model |
Not build |
MARIN |
SVA |
BSHC |
MOERI |
NMRI |
---|---|---|---|---|---|---|
Tested at | n.a. | MARIN (free) | FORCE (PMM)
FHR (PMM) FHR (free) |
BSHC (free) | MOERI (PMM) | NMRI (CMT) |
Scale | 1.000 | 37.890 | 52.667 | 52.667 | 31.600 | 75.500 |
Main particulars |
||||||
Lpp (m) | 230.0 | 6.0702 | 4.3671 | 4.3671 | 7.2785 | 3.0464 |
Lwl (m) | 232.5 | 6.1355 | 4.4141 | 4.4141 | 7.3228 | 3.0791 |
Bwl (m) | 32.2 | 0.8498 | 0.6114 | 0.6114 | 1.0190 | 0.4265 |
D (m) | 19.0 | 0.5015 | 0.4500 | 0.4500 | 0.6013 | 0.2517 |
T (m) | 10.8 | 0.2850 | 0.2051 | 0.2051 | 0.3418 | 0.1430 |
Displacement (m3) | 52030 | 0.9565 | 0.3562 | 0.3562 | 1.6489 | 0.1209 |
S w/o rudder (m2) | 9530 | 6.6381 | 3.4357 | 3.4357 | 9.5437 | 1.6719 |
CB | 0.651 | 0.651 | 0.651 | 0.651 | 0.651 | 0.651 |
CM | 0.985 | 0.985 | 0.984 | 0.984 | 0.985 | 0.985 |
LCB (%), fwd+ | -1.48 | -1.48 | -1.48 | -1.48 | -1.48 | -1.48 |
Rudder |
||||||
Type | semi-balanced horn rudder | semi-balanced horn rudder | semi-balanced horn rudder | semi-balanced horn rudder | semi-balanced horn rudder | semi-balanced horn rudder |
S of rudder (m2) | 115 | 0.0801 | 0.0415 | 0.0415 | 0.1152 | 0.0202 |
Lat. area (m2) | 54.45 | 0.0379 | 0.0196 | 0.0196 | 0.0545 | 0.0096 |
Turn rate (deg/s) | 2.32 | 14.3 | 16.8 | 16.8 | 13.04 | 20.2 |
Propeller |
||||||
Type | FP | FP | CP | FP | FP | FP |
No. of blades | 5 | 5 | 5 | 5 | 5 | 5 |
D (m) | 7.9 | 0.208 | 0.150 | 0.150 | 0.250 | 0.105 |
P/D (0.7R) | 0.997 | 0.997 | 1.000 | 1.000 | 0.964 | 0.997 |
Ae/A0 | 0.800 | 0.748 | 0.700 | 0.700 | 0818 | 0.800 |
Rotation | Right hand | Right hand | Right hand | Right hand | Right hand | Right hand |
Hub ratio | 0.180 | 0.186 | 0.227 | 0.188 | 0.191 | 0.180 |
Appendages |
||||||
Bilge keels | None | None | None | None | None | None |
Test conditions |
||||||
T (m) | 10.8 | 0.285 | 0.205 | 0.205 | 0.342 | 0.143 |
Disp. (m3) | 52030 | 0.8565 | 0.356 | 0.356 | 1.649 | 0.121 |
S (m2) incl. rudder | 9645 | 6.7182 | 3.477 | 3.478 | 9.659 | 1.692 |
LCG (m) | 111.6 | 2.945 | 2.119 | 2.119 | 3.532 | 1.478 |
GM (m) | 0.60 | 0.016 | 0.011 | 0.011 | 0.000 | 0.097 |
ixx/B | 0.40 | 0.40 | 0.40 | 0.40 | N/A | 0.40 |
izz/Lpp | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Service speed deep water |
||||||
U (m/s, full scale: kn) | 24.0 | 2.005 | 1.701 | 1.701 | 2.196 | 1.100 |
Fn (based on Lpp) | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.20 |
Service speed shallow water |
||||||
U (m/s, full scale: kn) | 8.75 | N/A | 0.620 | 0.615 | 0.801 | N/A |
Fn (based on Lpp) | 0.095 | N/A | 0.095 | 0.094 | 0.095 | N/A |
Definitions of the hull (.igs + offset), propeller (.pdf + offset) and rudder (.igs + .bmp) can be downloaded using the links below:
KCS Hull
KCS Rudder
KCS Propeller (MOERI Model)
KCS Propeller Openwater Data (MOERI Model) Not available yet
KCS Propeller (SVA Model)
KCS Propeller Openwater Data (SVA Model)
KCS Propeller (NMRI Model)
KCS Propeller Openwater Data (NMRI Model)
KCS Propeller Openwater Data (MARIN)
KCS Propeller (MARIN)