Model data and test conditions are given below in full and model scales as built:
Deviations from full-scale are shown in green.
Model built by |
Not build |
INSEAN* | INSEAN | NMRI | FHR | HMRI |
---|---|---|---|---|---|---|
Tested at | n.a. | HSVA (free)
CTO (free) MARIN(free) BSHC (PMM) |
INSEAN (PMM) | NMRI (CMT) | FHR (PMM) (free) | HMRI (PMM) |
Scale | 1.000 | 45.714 | 100.000 | 110.000 | 75.000 | 46.426 |
Main particulars |
||||||
Lpp (m) | 320.0 | 7.0000 | 3.2000 | 2.9091 | 4.2667 | 6.8927 |
Lwl (m) | 325.5 | 7.1204 | 3.2550 | 2.9591 | 4.3400 | 7.0112 |
Bwl (m) | 580 | 1.1688 | 0.5800 | 0.5273 | 0.7733 | 1.2493 |
D (m) | 30.0 | 0.6563 | 0.3000 | 0.2727 | 0.4000 | 0.6462 |
T (m) | 20.8 | 0.4550 | 0.2080 | 0.1891 | 0.2773 | 0.4480 |
Displacement (m3) | 312622 | 3.2724 | 0.3126 | 0.2349 | 0.7410´ | 3.1242 |
S w/o rudder (m2) | 27194 | 13.0129 | 2.7194 | 2.2475 | 4.8345 | 12.6168 |
CB | 0.8098 | 0.8098 | 0.8100 | 0.8098 | 0.8098 | 0.8098 |
CM | 0.9980 | 0.9980 | 0.9980 | 0.9980 | 0.9980 | 0.9980 |
LCB (%), fwd+ | 3.48 | 3.48 | 3.51 | 3.48 | 3.48 | 3.50 |
Rudder |
||||||
Type | Horn | Horn | Horn | Horn | Horn | Horn |
S of rudder (m2) | 273.3 | 0.1308 | TBD | 0.0226 | 0.0486 | 0.1268 |
Lat. area (m2) | 136.7 | 0.0654 | TBD | 0.0113 | 0.0243 | 0.0523 |
Turn rate (deg/s) | 2.34 | 15.8 | TBD | 24.5 | 20.3 | 15.9 |
Propeller |
||||||
Type | FP | FP | FP | FP | FP | FP |
No. of blades | 4 | 4 | TBD | 4 | 4 | 4 |
D (m) | 9.86 | 0.204 | TBD | 0.090 | 0.131 | 0.212 |
P/D (0.7R) | 0.721 | 0.808 | TBD | 0.721 | 0.721 | 0.721 |
Ae/A0 | 0.431 | 0.448 | TBD | 0.431 | 0.431 | 0.431 |
Rotation | Right hand | Right hand |
Right hand |
Right hand |
Right hand |
Right hand |
Hub ratio | 0.155 | 0.165 | TBD | 0.155 | 0.155 | 0.155 |
Appendages |
||||||
Bilge keels | None | None | None | None | None | None |
Test conditions |
||||||
T (m) | 20.8 | 0.455 | 0.208 | 0.189 | 0.277 | 0.448 |
Disp. (m3) | 312622 | 3.272 | 0.313 | 0.235 | 0.741 | 3.124 |
S (m2) incl. rudder | 27467 | 13.144 | TBD | 2.270 | 4.883 | 12.744 |
LCG (m) | 11.1 | 0.244 | 0.111 | 0.101 | 0.148 | 0.239 |
GM (m) | 5.71 | 0.125 | 0.057 | 0.052 | 0.076 | 0.123 |
ixx/B | 0.40 | 0.40 | 0.40 | 0.40 | N/A | N/A |
izz/Lpp | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Service speed deep water |
||||||
U (m/s, full scale: kn) | 15.5 | 1.179 | 0.795 | 0.760 | 0.921 | 1.1702 |
Fn (based on Lpp) | 0.142 | 0.142 | 0.142 | 0.142 | 0.142 | 0.142 |
A definition of the hull in IGES-format and drawings of the propeller and rudder in AutoCAD-format can be downloaded here:
KVLCC2 Hull
KVLCC2 Rudder (please note the drawing of the rudder is in scale 1:58.00)
KVLCC2 Propeller (INSEAN*)
KVLCC2 Propeller (NMRI)
KVLCC2 propeller (HMRI)
KVLCC2 Propeller Openwater Data (NMRI Model)
KVLCC2 Propeller Openwater Data (HMRI)